Difference between revisions of "Beta:Naga Queen (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Naga Queen]] | | name = [[Naga Queen]] |
Revision as of 15:52, 26 August 2010
Unit Statistics | |
Name | Naga Queen |
Magic Speciality | Ascendant |
Race | Giant |
Attributes | Summon |
Power Rank | 3,000 |
Attack Power | 13,000 |
Attack Type | Melee Lightning |
Attack Initiative | 2 |
Counter Attack | 2,500 |
Extra Attack Power | 23,500 |
Extra Attack Type | Melee Lightning |
Extra Attack Initiative | 2 |
Hit Points | 10,500 |
Recruit Cost | - |
Upkeep Cost | 215.00 Gold 2.75 M.P. |
Abilities | Marksmanship, Scales |
Related Spell | Summon Naga Queen |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 85% |
ERADICATION | 75% |
NETHER | 0% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 70% |
FIRE | 30% |
POISON | 90% |
BREATH | 50% |
MAGIC | 30% |
MELEE | 95% |
RANGED | 80% |
LIGHTNING | 0% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 90% |
HOLY | 30% |