Difference between revisions of "Pegasus"
(Yay templates) |
m (BOT: Changing page text) |
||
Line 47: | Line 47: | ||
[[Category:Flying Units]] | [[Category:Flying Units]] | ||
[[Category:Animals]] | [[Category:Animals]] | ||
− | |||
− |
Revision as of 06:37, 27 August 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Pegasus are magnificent winged steeds who serves the causes of good. They are intelligent and shy, very hard to tame. But sometimes, they will allow good characters to ride on their back, and they will be very loyal and serve their masters with faithfulness for the rest of their lives.
Unit Statistics | |
Name | Pegasus |
Magic Speciality | Ascendant |
Race | Animal |
Attributes | Summon |
Power Rank | 40 |
Attack Power | 300 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 290 |
Recruit Cost | - |
Upkeep Cost | 3.20 Gold 0.02 M.P. |
Abilities | Flying |
Related Spell | Summon Pegasus |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |