Difference between revisions of "Beta:Dwarven Deathseeker (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 17: | Line 17: | ||
| upkeep = 1.60 Gold 0.03 M.P. | | upkeep = 1.60 Gold 0.03 M.P. | ||
| ability = [[Bursting]] [[Poison]] 30 | | ability = [[Bursting]] [[Poison]] 30 | ||
| − | | spell = [[ | + | | spell = [[Call Dwarven Deathseeker]] |
| poison = 80 | | poison = 80 | ||
| melee = 30 | | melee = 30 | ||
| cold = 30 | | cold = 30 | ||
}} | }} | ||
Revision as of 07:58, 27 August 2010
| Unit Statistics | |
| Name | Dwarven Deathseeker |
| Magic Speciality | Eradication |
| Race | Dwarf |
| Attributes | Summon |
| Power Rank | 40 |
| Attack Power | 275 |
| Attack Type | Poison Melee |
| Attack Initiative | 1 |
| Counter Attack | 0 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 250 |
| Recruit Cost | - |
| Upkeep Cost | 1.60 Gold 0.03 M.P. |
| Abilities | Bursting Poison 30 |
| Related Spell | Call Dwarven Deathseeker |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 80% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 30% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 30% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 0% |