Difference between revisions of "Beta:Wraith (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 17: | Line 17: | ||
| upkeep = 0.15 M.P. 0.20 Population | | upkeep = 0.15 M.P. 0.20 Population | ||
| ability = [[Flying]], [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | | ability = [[Flying]], [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | ||
| − | | spell = [[ | + | | spell = [[Summon Wraith]] |
| missile = 40 | | missile = 40 | ||
| poison = 50 | | poison = 50 | ||
Revision as of 07:58, 27 August 2010
| Unit Statistics | |
| Name | Wraith |
| Magic Speciality | Nether |
| Race | Undead |
| Attributes | Summon, |
| Power Rank | 160 |
| Attack Power | 2,400 |
| Attack Type | Magic Paralyse |
| Attack Initiative | 2 |
| Counter Attack | 0 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 1,000 |
| Recruit Cost | - |
| Upkeep Cost | 0.15 M.P. 0.20 Population |
| Abilities | Flying, Steal Life 5%, Weaken Resistance to Holy |
| Related Spell | Summon Wraith |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 40% |
| FIRE | 0% |
| POISON | 50% |
| BREATH | 0% |
| MAGIC | 20% |
| MELEE | 60% |
| RANGED | 40% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 50% |
| PSYCHIC | 50% |
| HOLY | 0% |