Difference between revisions of "Blacken Soul"
m (BOT: Changing page text) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
− | + | | description = | |
− | This spell will use the powers of evil to paralyze your opponent, while draining a part of their life force. This simple spell is quite effective on weaker units. Area of effect: 1 random enemy group. | + | This spell will use the powers of evil to paralyze your opponent, while draining a part of their life force. This simple spell is quite effective on weaker units. Area of effect: 1 random enemy group. |
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Effect== | ==Effect== |
Revision as of 09:57, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will use the powers of evil to paralyze your opponent, while draining a part of their life force. This simple spell is quite effective on weaker units. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Blacken Soul |
Magic Speciality | Nether |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 1,000 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effect
- Seems to deal 30-60k paralyse damage. This is with on-colour shroud on, so I'd imagine twice that for single target.