Difference between revisions of "Lovesick"
m (BOT: Changing page text) |
|||
(23 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
− | + | | description = | |
− | + | This spell will cause your troops to appear most irresistable and desirable to the enemy. Your enemy will be so forlorn with love that they will have difficulty even raising their weapons against you. This is truly powerful defensive spell. Area of effect: 1 random group. | |
− | + | | image = | |
− | + | | unit = | |
+ | }} | ||
==Effects== | ==Effects== | ||
− | *Adds Charm abilities to | + | * Adds [[Charm]] and [[Beauty]] abilities to one random stack if {{blue}} on-color. |
− | + | * [[Beauty]] only for non-color casters. | |
− | |||
− | |||
+ | <noinclude> | ||
[[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] | [[Category:Spells]] [[Category:Phantasm Spells]] [[Category:Battle Spells]] | ||
+ | [[Category:Complex Spells]] | ||
+ | </noinclude> |
Latest revision as of 10:01, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will cause your troops to appear most irresistable and desirable to the enemy. Your enemy will be so forlorn with love that they will have difficulty even raising their weapons against you. This is truly powerful defensive spell. Area of effect: 1 random group.
Spell Statistics | |
Name | Lovesick |
Magic Speciality | Phantasm |
Rank | Complex |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 8,000 |
Research Cost | 4,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |