Difference between revisions of "Giant Strength"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
− | + | | description = | |
− | This spell will endow your troops with the power and strength of giants, increasing their attack power. Area of effect: all your units. | + | This spell will endow your troops with the power and strength of giants, increasing their attack power. Area of effect: all your units. |
− | + | | image = | |
− | + | | unit = | |
− | + | }} | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Effects== | ==Effects== |
Revision as of 10:03, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will endow your troops with the power and strength of giants, increasing their attack power. Area of effect: all your units.
Spell Statistics | |
Name | Giant Strength |
Magic Speciality | Eradication |
Rank | Average |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 3,000 |
Research Cost | 1,500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
- +20% AP/Counter to all units.
- 12% AP/Counter (SL 470)