Difference between revisions of "Guild:Renegade Wizard"
m (BOT: Changing page text) |
m (Protected "Guild:Renegade Wizard" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
(No difference)
| |
Revision as of 08:16, 31 August 2010
These renegade wizards are cast out from their magical orders. Sometimes they will do service in exchange for some gold ( yea, even a wizard has to eat! ), but the price is high. However, most of these regenade wizards are adept spell casters and are strong in magic.
| Unit Statistics | |
| Name | Renegade Wizard |
| Magic Speciality | Plain |
| Race | Human |
| Attributes | Mercenary |
| Power Rank | 72 |
| Attack Power | 1,600 |
| Attack Type | Magic Ranged |
| Attack Initiative | 3 |
| Counter Attack | 0 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 100 |
| Recruit Cost | 500.00 Gold 10.00 M.P. 1.00 Population |
| Upkeep Cost | 12.00 Gold 0.15 M.P. |
| Abilities | - |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 50% |
| NETHER | 50% |
| PHANTASM | 20% |
| Attack Resistances | |
| MISSILE | 80% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 50% |
| MELEE | 80% |
| RANGED | 80% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 80% |
| HOLY | 30% |
|
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Other Statistics | |
| Related Item | - |
| Related Hero | - |
