Difference between revisions of "Guild:Venus Flytrap (Stats)"
m (Protected "Guild:Venus Flytrap (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Venus Flytrap]] | ||
+ | | labelcolor = {{Color Verdant}} | ||
+ | | color = [[Verdant]] | ||
+ | | race = [[Treefolk]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 380 | ||
+ | | ap = 1,754 | ||
+ | | type = [[Ranged]] [[Poison]] | ||
+ | | init = 1 | ||
+ | | counter = 336 | ||
+ | | xap = 3,000 | ||
+ | | xtype = [[Ranged]] [[Poison]] | ||
+ | | xinit = 3 | ||
+ | | hp = 1,344 | ||
+ | | recruit = - | ||
+ | | upkeep = 2.40 Gold 0.345 M.P. | ||
+ | | ability = [[Charm]], [[Regeneration]], [[Weakness to AttackType]] [[Fire]] | ||
+ | | spell = - | ||
+ | | green = 40 | ||
+ | | blue = 40 | ||
+ | | missile = 67 | ||
+ | | poison = 90 | ||
+ | | breath = 20 | ||
+ | | magic = 50 | ||
+ | | melee = 67 | ||
+ | | ranged = 67 | ||
+ | | lightning = 40 | ||
+ | | cold = 40 | ||
+ | | paralyse = 75 | ||
+ | | psychic = 85 | ||
+ | | holy = 40 | ||
+ | }} |
Revision as of 04:46, 20 October 2010
Unit Statistics | |
Name | Venus Flytrap |
Magic Speciality | Verdant |
Race | Treefolk |
Attributes | Summon, No Market |
Power Rank | 380 |
Attack Power | 1,754 |
Attack Type | Ranged Poison |
Attack Initiative | 1 |
Counter Attack | 336 |
Extra Attack Power | 3,000 |
Extra Attack Type | Ranged Poison |
Extra Attack Initiative | 3 |
Hit Points | 1,344 |
Recruit Cost | - |
Upkeep Cost | 2.40 Gold 0.345 M.P. |
Abilities | Charm, Regeneration, Weakness to AttackType Fire |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 40% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 67% |
FIRE | 0% |
POISON | 90% |
BREATH | 20% |
MAGIC | 50% |
MELEE | 67% |
RANGED | 67% |
LIGHTNING | 40% |
COLD | 40% |
PARALYSE | 75% |
PSYCHIC | 85% |
HOLY | 40% |