Difference between revisions of "Guild:Dwarven Shaman (Stats)"
m (Protected "Guild:Dwarven Shaman (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | + | {{UnitBaseStats | |
| + | | name = [[Dwarven Shaman]] | ||
| + | | labelcolor = {{Color Eradication}} | ||
| + | | color = [[Eradication]] | ||
| + | | race = [[Dwarf]] | ||
| + | | attrib = [[Summon]], [[No Market]] | ||
| + | | power = 1,000 | ||
| + | | ap = 4,500 | ||
| + | | type = [[Poison]] [[Breath]] | ||
| + | | init = 2 | ||
| + | | counter = 300 | ||
| + | | xap = 6,000 | ||
| + | | xtype = [[Holy]] | ||
| + | | xinit = 3 | ||
| + | | hp = 4,200 | ||
| + | | recruit = - | ||
| + | | upkeep = 75.00 Gold 1.25 M.P. | ||
| + | | ability = [[Marksmanship]] | ||
| + | | spell = - | ||
| + | | green = 50 | ||
| + | | red = 50 | ||
| + | | black = 10 | ||
| + | | blue = 10 | ||
| + | | fire = 70 | ||
| + | | poison = 70 | ||
| + | | breath = 63 | ||
| + | | magic = 45 | ||
| + | | melee = 75 | ||
| + | | ranged = 63 | ||
| + | | lightning = 45 | ||
| + | | cold = 85 | ||
| + | | paralyse = 41 | ||
| + | | holy = 90 | ||
| + | }} | ||
Revision as of 04:46, 20 October 2010
| Unit Statistics | |
| Name | Dwarven Shaman |
| Magic Speciality | Eradication |
| Race | Dwarf |
| Attributes | Summon, No Market |
| Power Rank | 1,000 |
| Attack Power | 4,500 |
| Attack Type | Poison Breath |
| Attack Initiative | 2 |
| Counter Attack | 300 |
| Extra Attack Power | 6,000 |
| Extra Attack Type | Holy |
| Extra Attack Initiative | 3 |
| Hit Points | 4,200 |
| Recruit Cost | - |
| Upkeep Cost | 75.00 Gold 1.25 M.P. |
| Abilities | Marksmanship |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 50% |
| ERADICATION | 50% |
| NETHER | 10% |
| PHANTASM | 10% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 70% |
| POISON | 70% |
| BREATH | 63% |
| MAGIC | 45% |
| MELEE | 75% |
| RANGED | 63% |
| LIGHTNING | 45% |
| COLD | 85% |
| PARALYSE | 41% |
| PSYCHIC | 0% |
| HOLY | 90% |