Difference between revisions of "Solo:Banshee (Stats)"
m (Changed protection level for "Solo:Banshee (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Banshee]] | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Mindripper]] | ||
+ | | attrib = [[Summon]], [[Category:Undisbandable|Undisbandable]], [[No Market]] | ||
+ | | power = 2,154 | ||
+ | | ap = 12,000 | ||
+ | | type = [[Cold]] | ||
+ | | init = 3 | ||
+ | | counter = 2,000 | ||
+ | | xap = 18,000 | ||
+ | | xtype = [[Psychic]] | ||
+ | | xinit = 3 | ||
+ | | hp = 6,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 2.25 M.P. 4.00 Population | ||
+ | | ability = [[Fear]], [[Flying]], [[Weakness to AttackType]] [[Poison]] | ||
+ | | spell = - | ||
+ | | red = 75 | ||
+ | | black = 75 | ||
+ | | blue = 65 | ||
+ | | missile = 75 | ||
+ | | fire = 50 | ||
+ | | poison = 20 | ||
+ | | breath = 50 | ||
+ | | magic = 75 | ||
+ | | melee = 75 | ||
+ | | ranged = 75 | ||
+ | | lightning = 10 | ||
+ | | cold = 90 | ||
+ | | paralyse = 50 | ||
+ | | psychic = 90 | ||
+ | | holy = 50 | ||
+ | }} |
Revision as of 05:18, 20 October 2010
Unit Statistics | |
Name | Banshee |
Magic Speciality | Phantasm |
Race | Mindripper |
Attributes | Summon,, No Market |
Power Rank | 2,154 |
Attack Power | 12,000 |
Attack Type | Cold |
Attack Initiative | 3 |
Counter Attack | 2,000 |
Extra Attack Power | 18,000 |
Extra Attack Type | Psychic |
Extra Attack Initiative | 3 |
Hit Points | 6,000 |
Recruit Cost | - |
Upkeep Cost | 2.25 M.P. 4.00 Population |
Abilities | Fear, Flying, Weakness to AttackType Poison |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 75% |
NETHER | 75% |
PHANTASM | 65% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 50% |
POISON | 20% |
BREATH | 50% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 10% |
COLD | 90% |
PARALYSE | 50% |
PSYCHIC | 90% |
HOLY | 50% |