Difference between revisions of "Arch:Dominion (Stats)"
m (Protected "Arch:Dominion (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Dominion]] | ||
+ | | labelcolor = {{Color Ascendant}} | ||
+ | | color = [[Ascendant]] | ||
+ | | race = [[Angel]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 39,013 | ||
+ | | ap = 200,000 | ||
+ | | type = [[Holy]] | ||
+ | | init = 2 | ||
+ | | counter = 30,000 | ||
+ | | xap = 250,000 | ||
+ | | xtype = [[Holy]] | ||
+ | | xinit = 3 | ||
+ | | hp = 80,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 145.00 M.P. | ||
+ | | ability = [[Flying]], [[Healing (Unit Ability)|Healing]] | ||
+ | | spell = - | ||
+ | | red = 80 | ||
+ | | black = 80 | ||
+ | | blue = 50 | ||
+ | | missile = 85 | ||
+ | | fire = 85 | ||
+ | | poison = 85 | ||
+ | | breath = 85 | ||
+ | | magic = 85 | ||
+ | | melee = 85 | ||
+ | | ranged = 85 | ||
+ | | lightning = 85 | ||
+ | | cold = 85 | ||
+ | | paralyse = 85 | ||
+ | | psychic = 85 | ||
+ | | holy = 80 | ||
+ | }} |
Revision as of 08:48, 18 November 2010
Unit Statistics | |
Name | Dominion |
Magic Speciality | Ascendant |
Race | Angel |
Attributes | Summon, No Market |
Power Rank | 39,013 |
Attack Power | 200,000 |
Attack Type | Holy |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 250,000 |
Extra Attack Type | Holy |
Extra Attack Initiative | 3 |
Hit Points | 80,000 |
Recruit Cost | - |
Upkeep Cost | 145.00 M.P. |
Abilities | Flying, Healing |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 50% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 85% |
POISON | 85% |
BREATH | 85% |
MAGIC | 85% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 85% |
COLD | 85% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 80% |