Difference between revisions of "Archwar:Naga Queen (Stats)"
m (BOT: Changing page text) |
m (Changed protection level for "Archwar:Naga Queen (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
(No difference)
|
Revision as of 02:35, 20 July 2011
Unit Statistics | |
Name | Naga Queen |
Magic Speciality | Ascendant |
Race | Reptile |
Attributes | Summon |
Power Rank | 3,000 |
Attack Power | 13,000 |
Attack Type | Melee Lightning |
Attack Initiative | 2 |
Counter Attack | 2,500 |
Extra Attack Power | 23,500 |
Extra Attack Type | Melee Lightning |
Extra Attack Initiative | 2 |
Hit Points | 10,500 |
Recruit Cost | - |
Upkeep Cost | 215.00 Gold 5.50 M.P. |
Abilities | Marksmanship, Scales |
Related Spell | Summon Naga Queen |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 85% |
ERADICATION | 85% |
NETHER | 0% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 70% |
FIRE | 30% |
POISON | 90% |
BREATH | 50% |
MAGIC | 80% |
MELEE | 95% |
RANGED | 70% |
LIGHTNING | 0% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 90% |
HOLY | 30% |