Difference between revisions of "Archwar:Creeping Vines (Stats)"
m (BOT: Changing page text) |
m (Changed protection level for "Archwar:Creeping Vines (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| attrib = [[Summon]] | | attrib = [[Summon]] | ||
| power = 40 | | power = 40 | ||
| − | | ap = | + | | ap = 336 |
| type = [[Melee]] | | type = [[Melee]] | ||
| init = 1 | | init = 1 | ||
| − | | counter = | + | | counter = 118 |
| xap = - | | xap = - | ||
| xtype = - | | xtype = - | ||
| xinit = - | | xinit = - | ||
| − | | hp = | + | | hp = 336 |
| recruit = - | | recruit = - | ||
| upkeep = 2.40 Gold 0.08 M.P. | | upkeep = 2.40 Gold 0.08 M.P. | ||
Latest revision as of 02:35, 20 July 2011
| Unit Statistics | |
| Name | Creeping Vines |
| Magic Speciality | Verdant |
| Race | Treefolk |
| Attributes | Summon |
| Power Rank | 40 |
| Attack Power | 336 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 118 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 336 |
| Recruit Cost | - |
| Upkeep Cost | 2.40 Gold 0.08 M.P. |
| Abilities | Regeneration, Steal Life 5%, Weakness to AttackType Fire |
| Related Spell | Call Creeping Vines |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 0% |