Difference between revisions of "Renegade Wizard"
m |
|||
Line 1: | Line 1: | ||
+ | <center> [[Units#Plain|Plain Units]] | [[Black Market]] | [[Guides]] </center> | ||
+ | |||
These renegade wizards are cast outs from their magical orders. Sometimes they will do service in exchange for some gold (yea, even wizard has to eat! ), but the price is high; however, most of these regenade wizards are adept spell casters and are strong in magic. | These renegade wizards are cast outs from their magical orders. Sometimes they will do service in exchange for some gold (yea, even wizard has to eat! ), but the price is high; however, most of these regenade wizards are adept spell casters and are strong in magic. | ||
Line 78: | Line 80: | ||
---- | ---- | ||
[[Category:Units]] | [[Category:Units]] | ||
− | |||
[[Category:Plain Units]] | [[Category:Plain Units]] | ||
+ | [[Category:Ranged Units]] | ||
+ | [[Category:Magic Units]] | ||
+ | [[Category:Mercenaries]] | ||
+ | [[Category:Humans]] |
Revision as of 20:04, 9 March 2006
These renegade wizards are cast outs from their magical orders. Sometimes they will do service in exchange for some gold (yea, even wizard has to eat! ), but the price is high; however, most of these regenade wizards are adept spell casters and are strong in magic.
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Mercenary | ||
Power Rank: | 72 | ||
Attack Power: | 800 | ||
Attack Type: | Magic Ranged | Attack Resistance: | -
|
Attack Initiative: | 3 | ||
Counter Attack: | 0 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 100 | ||
Recruit Costs: | 500.00 Gold , 10.00 M.P. , 1.00 Population | ||
Upkeep Costs: | 15.00 Gold , 0.30 M.P. | ||
Unit Abilities: | - | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units