Difference between revisions of "Guild:Naga Queen (Stats)"
m (Changed protection level for "Guild:Naga Queen (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
Firestorm42 (talk | contribs) |
||
| Line 5: | Line 5: | ||
| race = [[Giant]] | | race = [[Giant]] | ||
| attrib = [[Summon]], [[No Market]] | | attrib = [[Summon]], [[No Market]] | ||
| − | | power = | + | | power = 2,700 |
| ap = 13,000 | | ap = 13,000 | ||
| type = [[Melee]] [[Lightning]] | | type = [[Melee]] [[Lightning]] | ||
| Line 11: | Line 11: | ||
| counter = 2,500 | | counter = 2,500 | ||
| xap = 23,500 | | xap = 23,500 | ||
| − | | xtype = | + | | xtype = [[Lightning]] |
| xinit = 2 | | xinit = 2 | ||
| hp = 10,500 | | hp = 10,500 | ||
Revision as of 09:37, 18 January 2012
| Unit Statistics | |
| Name | Naga Queen |
| Magic Speciality | Ascendant |
| Race | Giant |
| Attributes | Summon, No Market |
| Power Rank | 2,700 |
| Attack Power | 13,000 |
| Attack Type | Melee Lightning |
| Attack Initiative | 2 |
| Counter Attack | 2,500 |
| Extra Attack Power | 23,500 |
| Extra Attack Type | Lightning |
| Extra Attack Initiative | 2 |
| Hit Points | 10,500 |
| Recruit Cost | - |
| Upkeep Cost | 215.00 Gold 2.75 M.P. |
| Abilities | Marksmanship, Scales |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 85% |
| ERADICATION | 75% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 70% |
| FIRE | 30% |
| POISON | 90% |
| BREATH | 50% |
| MAGIC | 30% |
| MELEE | 95% |
| RANGED | 80% |
| LIGHTNING | 0% |
| COLD | 80% |
| PARALYSE | 90% |
| PSYCHIC | 90% |
| HOLY | 30% |