Difference between revisions of "Beta:Invisibility"
m (Changed protection level for "Beta:Invisibility" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
+ | | description = | ||
+ | This spell will turn your units invisible and allow them to strike first. Such sudden magical effect can also daze one of enemy unit groups. | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Effects== | ||
+ | Reduces [[Efficiency]] of ONE random enemy stack, provided it fails to resist the spell, by 15%<br> | ||
+ | Increases [[Initiative]] of ONE random friendly stack to 6 | ||
+ | *This second effect is on color ONLY | ||
+ | |||
[[Category:Spells (Beta)|{{PAGENAME}}]] | [[Category:Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Phantasm Spells (Beta)|{{PAGENAME}}]] | [[Category:Phantasm Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Average Spells (Beta)|{{PAGENAME}}]] | [[Category:Average Spells (Beta)|{{PAGENAME}}]] |
Revision as of 09:32, 19 August 2012
Eradication | Verdant | Ascendant | Phantasm | Nether | Plain
Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells
This spell will turn your units invisible and allow them to strike first. Such sudden magical effect can also daze one of enemy unit groups.
Spell Statistics | |
Name | Invisibility |
Magic Speciality | Phantasm |
Rank | Average |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 3,000 |
Research Cost | 3,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Reduces Efficiency of ONE random enemy stack, provided it fails to resist the spell, by 15%
Increases Initiative of ONE random friendly stack to 6
- This second effect is on color ONLY