Difference between revisions of "Blitz:Duke (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 16: | Line 16: | ||
| recruit = - | | recruit = - | ||
| upkeep = 16.00 Gold 0.1 M.P. | | upkeep = 16.00 Gold 0.1 M.P. | ||
| − | | ability = [[Racial Enemy Against]] [[HUMAN]] | + | | ability = [[Racial Enemy Against]] [[HUMAN]] 50%, [[Large Shield]] |
| spell = - | | spell = - | ||
| white = 50 | | white = 50 | ||
Revision as of 00:25, 19 December 2012
| Unit Statistics | |
| Name | Duke |
| Magic Speciality | Ascendant |
| Race | Human |
| Attributes | Summon, No Market |
| Power Rank | 125 |
| Attack Power | 600 |
| Attack Type | Holy Melee |
| Attack Initiative | 1 |
| Counter Attack | 175 |
| Extra Attack Power | 650 |
| Extra Attack Type | Ranged Fire |
| Extra Attack Initiative | 3 |
| Hit Points | 575 |
| Recruit Cost | - |
| Upkeep Cost | 16.00 Gold 0.1 M.P. |
| Abilities | Racial Enemy Against HUMAN 50%, Large Shield |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 50% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 25% |
| FIRE | 55% |
| POISON | 0% |
| BREATH | 0% |
| MAGIC | 45% |
| MELEE | 75% |
| RANGED | 25% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 50% |
| HOLY | 45% |