Difference between revisions of "Archwar:Naga Queen (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
| color = [[Ascendant]] | | color = [[Ascendant]] | ||
| race = [[Reptile]] | | race = [[Reptile]] | ||
| − | | attrib = [[Summon | + | | attrib = [[Summon]] |
| − | | power = | + | | power = 2,700 |
| ap = 13,000 | | ap = 13,000 | ||
| type = [[Melee]] [[Lightning]] | | type = [[Melee]] [[Lightning]] | ||
| init = 2 | | init = 2 | ||
| counter = 2,500 | | counter = 2,500 | ||
| − | | xap = | + | | xap = 17,625 |
| − | | xtype = | + | | xtype = [[Lightning]] |
| xinit = 2 | | xinit = 2 | ||
| hp = 10,500 | | hp = 10,500 | ||
| Line 17: | Line 17: | ||
| upkeep = 215.00 Gold 5.50 M.P. | | upkeep = 215.00 Gold 5.50 M.P. | ||
| ability = [[Marksmanship]], [[Scales]] | | ability = [[Marksmanship]], [[Scales]] | ||
| − | | spell = | + | | spell = [[Summon Naga Queen]] |
| green = 85 | | green = 85 | ||
| red = 85 | | red = 85 | ||
Latest revision as of 20:17, 7 February 2013
| Unit Statistics | |
| Name | Naga Queen |
| Magic Speciality | Ascendant |
| Race | Reptile |
| Attributes | Summon |
| Power Rank | 2,700 |
| Attack Power | 13,000 |
| Attack Type | Melee Lightning |
| Attack Initiative | 2 |
| Counter Attack | 2,500 |
| Extra Attack Power | 17,625 |
| Extra Attack Type | Lightning |
| Extra Attack Initiative | 2 |
| Hit Points | 10,500 |
| Recruit Cost | - |
| Upkeep Cost | 215.00 Gold 5.50 M.P. |
| Abilities | Marksmanship, Scales |
| Related Spell | Summon Naga Queen |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 85% |
| ERADICATION | 85% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 70% |
| FIRE | 30% |
| POISON | 90% |
| BREATH | 50% |
| MAGIC | 80% |
| MELEE | 95% |
| RANGED | 70% |
| LIGHTNING | 0% |
| COLD | 80% |
| PARALYSE | 90% |
| PSYCHIC | 90% |
| HOLY | 30% |