Difference between revisions of "Pegasus"
Smeagollum (talk | contribs) |
Smeagollum (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Unitstats | {{Unitstats | ||
− | | description = Pegasus are magnificent winged | + | |
+ | | description = Pegasus are magnificent winged steed who serves the cause of good. They are intelligent and shy, and very hard to tame. But sometimes, they will allow those of strong character to ride on their back, and they will be very loyal and serve their masters with faithfulness for the rest of their lives. | ||
+ | |||
| labelcolor = {{Color Ascendant}} | | labelcolor = {{Color Ascendant}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[ASCENDANT]] | ||
+ | | race = [[ANIMAL]] | ||
+ | | attrib = [[SUMMON]] | ||
+ | | power = 40 | ||
+ | | ap = 300 | ||
+ | | type = [[MELEE]] | ||
+ | | init = 2 | ||
+ | | counter = 0 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 290 | ||
+ | | recruit = - | ||
+ | | upkeep = 3.2 Gold, 0.02 M.P. | ||
+ | | ability = [[FLYING]] | ||
+ | | spell = [[Summon Pegasus]] | ||
| item = - | | item = - | ||
− | | | + | | white = 0 |
− | | image = [[ | + | | green = 0 |
+ | | red = 0 | ||
+ | | black = 0 | ||
+ | | blue = 0 | ||
+ | | missile = 0 | ||
+ | | fire = 0 | ||
+ | | poison = 0 | ||
+ | | breath = 0 | ||
+ | | magic = 0 | ||
+ | | melee = 0 | ||
+ | | ranged = 0 | ||
+ | | lightning = 0 | ||
+ | | cold = 0 | ||
+ | | paralyze = 0 | ||
+ | | psychic = 0 | ||
+ | | holy = 0 | ||
+ | | image = [[image:Pegasus.jpg]] | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
− | [[Category:Units]] | + | [[Category:Units]] |
[[Category:Ascendant Units]] | [[Category:Ascendant Units]] | ||
+ | [[Category:Melee Units]] | ||
+ | [[Category:Flying Units]] | ||
+ | [[Category:Animals]] | ||
</noinclude> | </noinclude> |
Revision as of 21:59, 14 April 2013
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Pegasus are magnificent winged steed who serves the cause of good. They are intelligent and shy, and very hard to tame. But sometimes, they will allow those of strong character to ride on their back, and they will be very loyal and serve their masters with faithfulness for the rest of their lives.
Unit Statistics | |
Name | Pegasus |
Magic Speciality | Ascendant |
Race | Animal |
Attributes | Summon |
Power Rank | 40 |
Attack Power | 300 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 290 |
Recruit Cost | - |
Upkeep Cost | 3.20 Gold 0.02 M.P. |
Abilities | Flying |
Related Spell | Summon Pegasus |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |