Difference between revisions of "Beta:Gaze of Death"
m (BOT: Changing page text) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{:Gaze of Death}} |
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Spells (Beta)|{{PAGENAME}}]] | [[Category:Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Nether Spells (Beta)|{{PAGENAME}}]] | [[Category:Nether Spells (Beta)|{{PAGENAME}}]] | ||
[[Category:Complex Spells (Beta)|{{PAGENAME}}]] | [[Category:Complex Spells (Beta)|{{PAGENAME}}]] |
Latest revision as of 17:37, 17 April 2013
Eradication | Verdant | Ascendant | Phantasm | Nether | Plain
Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells
This spell will grant your eyes the forces of the negative planes of existance. For those whom you gaze at, death will be a certainty. This complex nether spell is extremally powerful against strong units. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Gaze of Death |
Magic Speciality | Nether |
Rank | Complex |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 30,000 |
Research Cost | 6,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Kills a specific number of units from a random enemy stack.
Effects on Arch
- Kills 100 / 30 / 15 (on/off/opp) units from a random enemy stack, SL dependent
- Reduces all attack resistances of all enemy stacks by 20%, SL dependent
- Like every spell that directly affects enemy stacks, both effects can be (separately) resisted