Difference between revisions of "Guild:Naga Queen (Stats)"
m (Changed protection level for "Guild:Naga Queen (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| labelcolor = {{Color Ascendant}} | | labelcolor = {{Color Ascendant}} | ||
| color = [[Ascendant]] | | color = [[Ascendant]] | ||
| − | | race = [[ | + | | race = [[Reptile]] |
| attrib = [[Summon]], [[No Market]] | | attrib = [[Summon]], [[No Market]] | ||
| power = 3,000 | | power = 3,000 | ||
| Line 19: | Line 19: | ||
| spell = - | | spell = - | ||
| green = 85 | | green = 85 | ||
| − | | red = | + | | red = 85 |
| blue = 35 | | blue = 35 | ||
| missile = 70 | | missile = 70 | ||
| Line 25: | Line 25: | ||
| poison = 90 | | poison = 90 | ||
| breath = 50 | | breath = 50 | ||
| − | | magic = | + | | magic = 80 |
| melee = 95 | | melee = 95 | ||
| − | | ranged = | + | | ranged = 70 |
| cold = 80 | | cold = 80 | ||
| paralyse = 90 | | paralyse = 90 | ||
Latest revision as of 08:19, 2 May 2013
| Unit Statistics | |
| Name | Naga Queen |
| Magic Speciality | Ascendant |
| Race | Reptile |
| Attributes | Summon, No Market |
| Power Rank | 3,000 |
| Attack Power | 13,000 |
| Attack Type | Melee Lightning |
| Attack Initiative | 2 |
| Counter Attack | 2,500 |
| Extra Attack Power | 23,500 |
| Extra Attack Type | Melee Lightning |
| Extra Attack Initiative | 2 |
| Hit Points | 10,500 |
| Recruit Cost | - |
| Upkeep Cost | 215.00 Gold 2.75 M.P. |
| Abilities | Marksmanship, Scales |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 85% |
| ERADICATION | 85% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 70% |
| FIRE | 30% |
| POISON | 90% |
| BREATH | 50% |
| MAGIC | 80% |
| MELEE | 95% |
| RANGED | 70% |
| LIGHTNING | 0% |
| COLD | 80% |
| PARALYSE | 90% |
| PSYCHIC | 90% |
| HOLY | 30% |