Difference between revisions of "Guild:Yeti (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{UnitBaseStats | |
| + | | name = [[Yeti]] | ||
| + | | labelcolor = {{Color Phantasm}} | ||
| + | | color = [[Phantasm]] | ||
| + | | race = [[Giant]] | ||
| + | | attrib = [[Summon]], [[No Market]] | ||
| + | | power = 180 | ||
| + | | ap = 500 | ||
| + | | type = [[Cold]] | ||
| + | | init = 2 | ||
| + | | counter = 500 | ||
| + | | xap = 1,400 | ||
| + | | xtype = [[Breath]] [[Cold]] | ||
| + | | xinit = 2 | ||
| + | | hp = 1,000 | ||
| + | | recruit = - | ||
| + | | upkeep = 25.00 Gold 0.15 M.P. | ||
| + | | ability = [[Marksmanship]], [[Swift]], [[Weakness to AttackType]] [[Fire]] | ||
| + | | spell = - | ||
| + | | white = 50 | ||
| + | | red = 80 | ||
| + | | blue = 80 | ||
| + | | poison = 40 | ||
| + | | breath = 50 | ||
| + | | magic = 60 | ||
| + | | melee = 30 | ||
| + | | ranged = 50 | ||
| + | | cold = 85 | ||
| + | | holy = 85 | ||
| + | }} | ||
Latest revision as of 08:20, 2 May 2013
| Unit Statistics | |
| Name | Yeti |
| Magic Speciality | Phantasm |
| Race | Giant |
| Attributes | Summon, No Market |
| Power Rank | 180 |
| Attack Power | 500 |
| Attack Type | Cold |
| Attack Initiative | 2 |
| Counter Attack | 500 |
| Extra Attack Power | 1,400 |
| Extra Attack Type | Breath Cold |
| Extra Attack Initiative | 2 |
| Hit Points | 1,000 |
| Recruit Cost | - |
| Upkeep Cost | 25.00 Gold 0.15 M.P. |
| Abilities | Marksmanship, Swift, Weakness to AttackType Fire |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 50% |
| VERDANT | 0% |
| ERADICATION | 80% |
| NETHER | 0% |
| PHANTASM | 80% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 40% |
| BREATH | 50% |
| MAGIC | 60% |
| MELEE | 30% |
| RANGED | 50% |
| LIGHTNING | 0% |
| COLD | 85% |
| PARALYSE | 0% |
| PSYCHIC | 0% |
| HOLY | 85% |