Difference between revisions of "Gaze of Death"
| (2 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
}} | }} | ||
| + | ==Effects== | ||
| + | Kills a specific number of units from a [[random stack | random enemy stack]]. | ||
| + | |||
| + | * ONCOLOR{{black}}: 1 + 0.06 * SL = ~29 | ||
| + | * OFFCOLOR{{red}}{{blue}}: 1 + 0.02 * SL = {{blue}}~13 {{red}}~10 | ||
| + | * OPPOSITE{{white}}{{green}}: 1 + 0.01 * SL = ~5 | ||
| − | |||
| − | |||
| − | + | ==Effects on Arch== | |
| − | + | * Kills 100 / 30 / 15 (on/off/opp) units from a random enemy stack, SL dependent | |
| − | + | * Reduces all attack resistances of all enemy stacks by 20%, SL dependent | |
| + | * Like every spell that directly affects enemy stacks, both effects can be (separately) resisted | ||
| − | |||
| − | |||
| − | |||
<noinclude> | <noinclude> | ||
Latest revision as of 03:38, 29 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will grant your eyes the forces of the negative planes of existance. For those whom you gaze at, death will be a certainty. This complex nether spell is extremally powerful against strong units. Area of effect: 1 random enemy group.
| Spell Statistics | |
| Name | Gaze of Death |
| Magic Speciality | Nether |
| Rank | Complex |
| Attributes | Instant/Battle |
| Cast Turn | - |
| Cast M.P. | 30,000 |
| Research Cost | 6,000 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
Kills a specific number of units from a random enemy stack.
Effects on Arch
- Kills 100 / 30 / 15 (on/off/opp) units from a random enemy stack, SL dependent
- Reduces all attack resistances of all enemy stacks by 20%, SL dependent
- Like every spell that directly affects enemy stacks, both effects can be (separately) resisted