Difference between revisions of "Lightning:Earth Elemental (Stats)"
m (Protected "Lightning:Earth Elemental (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (HP changed from 100,000 to 120,000 to correct reflect LS.) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
| xtype = [[Magic]] [[Ranged]] | | xtype = [[Magic]] [[Ranged]] | ||
| xinit = 3 | | xinit = 3 | ||
| − | | hp = | + | | hp = 120,000 |
| recruit = - | | recruit = - | ||
| upkeep = 72.00 M.P. | | upkeep = 72.00 M.P. | ||
| − | | ability = [[Endurance | + | | ability = [[Endurance]] |
| spell = [[Summon Earth Elemental]] | | spell = [[Summon Earth Elemental]] | ||
| + | | green = 40 | ||
| red = 50 | | red = 50 | ||
| black = 60 | | black = 60 | ||
Latest revision as of 06:12, 1 August 2015
| Unit Statistics | |
| Name | Earth Elemental |
| Magic Speciality | Verdant |
| Race | Elemental |
| Attributes | Summon, No Market |
| Power Rank | 22,000 |
| Attack Power | 100,000 |
| Attack Type | Melee |
| Attack Initiative | 1 |
| Counter Attack | 15,000 |
| Extra Attack Power | 550,000 |
| Extra Attack Type | Magic Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 120,000 |
| Recruit Cost | - |
| Upkeep Cost | 72.00 M.P. |
| Abilities | Endurance |
| Related Spell | Summon Earth Elemental |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 40% |
| ERADICATION | 50% |
| NETHER | 60% |
| PHANTASM | 40% |
| Attack Resistances | |
| MISSILE | 90% |
| FIRE | 50% |
| POISON | 100% |
| BREATH | 60% |
| MAGIC | 50% |
| MELEE | 90% |
| RANGED | 70% |
| LIGHTNING | 50% |
| COLD | 40% |
| PARALYSE | 95% |
| PSYCHIC | 80% |
| HOLY | 80% |