Difference between revisions of "Beta:Succubus (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Succubus]] | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | color = [[Nether]] | ||
+ | | race = [[Demon]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 29 | ||
+ | | ap = 200 | ||
+ | | type = [[Psychic]] | ||
+ | | init = 3 | ||
+ | | counter = 0 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 50 | ||
+ | | recruit = - | ||
+ | | upkeep = 0.25 M.P. 1.00 Population | ||
+ | | ability = [[Beauty]], [[Charm]], [[Endurance]], [[Flying]], [[Swift]] | ||
+ | | spell = - | ||
+ | | red = 50 | ||
+ | | black = 50 | ||
+ | | blue = 25 | ||
+ | | missile = 50 | ||
+ | | fire = 80 | ||
+ | | melee = 50 | ||
+ | | ranged = 50 | ||
+ | | psychic = 100 | ||
+ | }} |
Latest revision as of 10:39, 14 August 2015
Unit Statistics | |
Name | Succubus |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, No Market |
Power Rank | 29 |
Attack Power | 200 |
Attack Type | Psychic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 50 |
Recruit Cost | - |
Upkeep Cost | 0.25 M.P. 1.00 Population |
Abilities | Beauty, Charm, Endurance, Flying, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 50% |
PHANTASM | 25% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 80% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 100% |
HOLY | 0% |