Difference between revisions of "Beta:Air Elemental (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Air Elemental]] | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Elemental]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 25,000 | ||
+ | | ap = 300,000 | ||
+ | | type = [[Lightning]] [[Ranged]] | ||
+ | | init = 4 | ||
+ | | counter = 6,500 | ||
+ | | xap = 200,000 | ||
+ | | xtype = [[Magic]] | ||
+ | | xinit = 1 | ||
+ | | hp = 60,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 34 M.P. | ||
+ | | ability = [[Flying]], [[Swift]] | ||
+ | | spell = - | ||
+ | | red = 80 | ||
+ | | black = 75 | ||
+ | | blue = 35 | ||
+ | | missile = 95 | ||
+ | | fire = 50 | ||
+ | | breath = 70 | ||
+ | | magic = 55 | ||
+ | | melee = 95 | ||
+ | | ranged = 95 | ||
+ | | lightning = 100 | ||
+ | | paralyse = 20 | ||
+ | | psychic = 50 | ||
+ | | holy = 80 | ||
+ | }} |
Latest revision as of 10:39, 14 August 2015
Unit Statistics | |
Name | Air Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 25,000 |
Attack Power | 300,000 |
Attack Type | Lightning Ranged |
Attack Initiative | 4 |
Counter Attack | 6,500 |
Extra Attack Power | 200,000 |
Extra Attack Type | Magic |
Extra Attack Initiative | 1 |
Hit Points | 60,000 |
Recruit Cost | - |
Upkeep Cost | 34 M.P. |
Abilities | Flying, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 0% |
BREATH | 70% |
MAGIC | 55% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 100% |
COLD | 0% |
PARALYSE | 20% |
PSYCHIC | 50% |
HOLY | 80% |