Difference between revisions of "Protection from Missile"
(→Effects) |
(→Effects) |
||
Line 9: | Line 9: | ||
==Effects== | ==Effects== | ||
Adds ranged resistance to one random owned stack | Adds ranged resistance to one random owned stack | ||
− | *ONCOLOR: SL*0.0009 | + | * ONCOLOR{{white}}: SL*0.0009 |
− | *OFFCOLOR: SL*0.0004 | + | * OFFCOLOR{{green}}{{blue}}: SL*0.0004 |
− | *OPPOSITE: SL*0.0002 | + | * OPPOSITE{{black}}{{red}}: SL*0.0002 |
− | |||
+ | Example: | ||
+ | An Ascendant mage with SL of 500 would have the [[RANGED]] resistance of one random stack owned stack increased by 45%. (0.0009 * 500) | ||
<noinclude> | <noinclude> |
Latest revision as of 11:58, 4 September 2015
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell creates an invisible barrier in the air, which blocks off, or deflects, all ranged attacks on your troops by the enemy. Area of effect: 1 random stack.
Spell Statistics | |
Name | Protection from Missile |
Magic Speciality | Ascendant |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 700 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Adds ranged resistance to one random owned stack
Example: An Ascendant mage with SL of 500 would have the RANGED resistance of one random stack owned stack increased by 45%. (0.0009 * 500)