Difference between revisions of "Drums of War"
m |
(Complete Revision) |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Itemstats | |
| + | | description = | ||
| + | |||
| + | These enchanted drums are one foot in diameter. Those who can hear the beating sound of the drums will fall into a state of panic and attempt to flee, producing chaos wherever the drum is present. Area of Effect: all enemy units. | ||
| + | |||
| + | }} | ||
| + | |||
| + | ==Effects== | ||
| + | * Reduces the [[Primary Attack|Primary]], [[Extra Attack|Extra]], and [[Counter]] [[AP]] of all enemy [[units]] by 10% during a battle | ||
| + | * On the Arch Server, there is no reduction to [[Extra Attack|Extra]] [[AP]], only to [[Primary Attack|Primary]] and [[Counter]] [[AP]] | ||
[[Items#Lesser Items|Lesser Items]] | [[Items#Lesser Items|Lesser Items]] | ||
| + | <noinclude> | ||
[[Category:Items]] [[Category:Lesser Items]] [[Category:Battle Items]] | [[Category:Items]] [[Category:Lesser Items]] [[Category:Battle Items]] | ||
| + | </noinclude> | ||
Latest revision as of 20:18, 23 September 2015
Battle Items |
Offensive Items |
Summoning Items
Unique Items |
Lesser Items
These enchanted drums are one foot in diameter. Those who can hear the beating sound of the drums will fall into a state of panic and attempt to flee, producing chaos wherever the drum is present. Area of Effect: all enemy units.
| Item Details | ||
| Name | Drums of War | |
| Attribute | Lesser Oneuse Battle |
|
| Charge turn | 0 | |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |