Difference between revisions of "Beta:Phantom (Stats)"
| Line 8: | Line 8: | ||
| race = [[Illusion]] | | race = [[Illusion]] | ||
| attrib = [[Special]] | | attrib = [[Special]] | ||
| − | | power = | + | | power = 20 |
| ap = 0 | | ap = 0 | ||
| type = [[Psychic]] | | type = [[Psychic]] | ||
| Line 16: | Line 16: | ||
| xtype = - | | xtype = - | ||
| xinit = - | | xinit = - | ||
| − | | hp = | + | | hp = 130 |
| recruit = 50 Gold, 1.25 M.P., 1 Population | | recruit = 50 Gold, 1.25 M.P., 1 Population | ||
| − | | upkeep = 0. | + | | upkeep = 0.02 M.P. |
| ability = [[Fear]] | | ability = [[Fear]] | ||
| spell = - | | spell = - | ||
Revision as of 19:59, 11 September 2018
| Unit Statistics | |
| Name | Phantom |
| Magic Speciality | Phantasm |
| Race | Illusion |
| Attributes | Special |
| Power Rank | 20 |
| Attack Power | 0 |
| Attack Type | Psychic |
| Attack Initiative | 1 |
| Counter Attack | 350 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 130 |
| Recruit Cost | 50 Gold, 1.25 M.P., 1 Population |
| Upkeep Cost | 0.02 M.P. |
| Abilities | Fear |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 0% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 75% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 100% |
| RANGED | 50% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 0% |
| PSYCHIC | 100% |
| HOLY | 0% |