Difference between revisions of "Phase Step"
Krystalline (talk | contribs) |
|||
| Line 9: | Line 9: | ||
| | ||
| − | = | + | <div class="mw-parser-output"><h2> Effects</h2><p>Gives <a href="Siege">Siege</a> to one of your stacks (all colors) |
| − | + | </p><p>Gives <a href="Critical%20Strike">Critical Strike</a> to one of your <a href="Random%20stack">stacks</a> (blue only) | |
| − | + | </p><p>Replaced <a href="Feet%20of%20Hermes">Feet of Hermes</a> on main servers since October 2007. | |
| − | + | </p><p> | |
| − | Gives& | + | </p></div><span class="fck_mw_category" contenteditable="false" _fcknotitle="true">Spells</span> <span class="fck_mw_category" contenteditable="false" _fcknotitle="true">Phantasm Spells</span> <span class="fck_mw_category" contenteditable="false" _fcknotitle="true">Battle Spells</span> <span class="fck_mw_category" contenteditable="false" _fcknotitle="true">Average Spells</span> |
| − | |||
| − | Replaced | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 00:09, 22 December 2019
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will give your units the ability to walk through walls and strike at unsuspecting enemies with greater ferocity. Area of effect: 1 random group.
| Spell Statistics | |
| Name | Phase Step |
| Magic Speciality | Phantasm |
| Rank | Average |
| Attributes | Instant/Battle |
| Cast Turn | - |
| Cast M.P. | 8,000 |
| Research Cost | 3,000 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
Gives <a href="Siege">Siege</a> to one of your stacks (all colors)
Gives <a href="Critical%20Strike">Critical Strike</a> to one of your <a href="Random%20stack">stacks</a> (blue only)
Replaced <a href="Feet%20of%20Hermes">Feet of Hermes</a> on main servers since October 2007.
Spells Phantasm Spells Battle Spells Average Spells