Difference between revisions of "Blitz:Bulwark Horror (Stats)"
(Created page with "Disabled on Blitz Server.") |
|||
| Line 1: | Line 1: | ||
| − | + | ||
| + | {{UnitBaseStats | ||
| + | | labelcolor = {{Color Nether}} | ||
| + | | name = Bulwark Horror | ||
| + | | color = [[Nether]] | ||
| + | | race = [[Demon]] | ||
| + | | attrib = [[Summon]], [[Undisbandable]] | ||
| + | | power = 2,018 | ||
| + | | ap = 13,600 | ||
| + | | type = [[Melee]] [[Poison]] | ||
| + | | init = 1 | ||
| + | | counter = 4,500 | ||
| + | | xap = 9,000 | ||
| + | | xtype = [[Cold]] [[Ranged]] | ||
| + | | xinit = 3 | ||
| + | | hp = 10,750 | ||
| + | | recruit = - | ||
| + | | upkeep = 4.75 Mana, 2.5 Population | ||
| + | | ability = [[Endurance]], [[Pike]], [[Large Shield]] | ||
| + | | spell = [[Blitz:Summon Bulwark Horror|Summon Bulwark Horror]] | ||
| + | | item = - | ||
| + | | white = 0 | ||
| + | | green = 75 | ||
| + | | red = 75 | ||
| + | | black = 0 | ||
| + | | blue = 35 | ||
| + | | missile = 40 | ||
| + | | fire = 60 | ||
| + | | poison = 50 | ||
| + | | breath = 70 | ||
| + | | magic = 20 | ||
| + | | melee = 90 | ||
| + | | ranged = 40 | ||
| + | | lightning = 30 | ||
| + | | cold = 40 | ||
| + | | paralyze = 30 | ||
| + | | psychic = 30 | ||
| + | | holy = 50 | ||
| + | }} | ||
Revision as of 09:23, 12 March 2021
| Unit Statistics | |
| Name | Bulwark Horror |
| Magic Speciality | Nether |
| Race | Demon |
| Attributes | Summon, Undisbandable |
| Power Rank | 2,018 |
| Attack Power | 13,600 |
| Attack Type | Melee Poison |
| Attack Initiative | 1 |
| Counter Attack | 4,500 |
| Extra Attack Power | 9,000 |
| Extra Attack Type | Cold Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 10,750 |
| Recruit Cost | - |
| Upkeep Cost | 4.75 Mana, 2.5 Population |
| Abilities | Endurance, Pike, Large Shield |
| Related Spell | Summon Bulwark Horror |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 75% |
| ERADICATION | 75% |
| NETHER | 0% |
| PHANTASM | 35% |
| Attack Resistances | |
| MISSILE | 40% |
| FIRE | 60% |
| POISON | 50% |
| BREATH | 70% |
| MAGIC | 20% |
| MELEE | 90% |
| RANGED | 40% |
| LIGHTNING | 30% |
| COLD | 40% |
| PARALYSE | 0% |
| PSYCHIC | 30% |
| HOLY | 50% |