Difference between revisions of "Lightning:Venus Flytrap (Stats)"
m (BOT: Changing page text) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Venus Flytrap]] | | name = [[Venus Flytrap]] | ||
| − | | labelcolor | + | | labelcolor = {{Color Verdant}} |
| − | | color | + | | color = [[Verdant]] |
| − | | race | + | | race = [[Treefolk]] |
| − | | attrib | + | | attrib = [[Summon]] |
| − | | power | + | | power = 380 |
| − | | ap | + | | ap = 1,754 |
| − | | type | + | | type = [[Ranged]] [[Poison]] |
| − | | init | + | | init = 1 |
| − | | counter | + | | counter = 336 |
| − | | xap | + | | xap = 3,000 |
| − | | xtype | + | | xtype = [[Ranged]] [[Poison]] |
| − | | xinit | + | | xinit = 3 |
| − | | hp | + | | hp = 1,344 |
| − | | recruit | + | | recruit = - |
| − | | upkeep | + | | upkeep = 2.85 Gold 0.82 M.P. |
| − | | ability | + | | ability = [[Charm]], [[Regeneration]], [[Weakness to AttackType]] [[Fire]] |
| − | | spell | + | | spell = [[Lightning:Call Venus Flytraps|Call Venus Flytraps]] |
| − | | green | + | | green = 40 |
| − | | blue | + | | black = 40 |
| − | | missile | + | | blue = 40 |
| − | | poison | + | | missile = 67 |
| − | | breath | + | | poison = 90 |
| − | | magic | + | | breath = 20 |
| − | | melee | + | | magic = 50 |
| − | | ranged | + | | melee = 67 |
| − | | lightning | + | | ranged = 67 |
| − | | cold | + | | lightning = 40 |
| − | | paralyse | + | | cold = 40 |
| − | | psychic | + | | paralyse = 75 |
| − | | holy | + | | psychic = 85 |
| + | | holy = 40 | ||
}} | }} | ||
Latest revision as of 09:21, 16 March 2021
| Unit Statistics | |
| Name | Venus Flytrap |
| Magic Speciality | Verdant |
| Race | Treefolk |
| Attributes | Summon |
| Power Rank | 380 |
| Attack Power | 1,754 |
| Attack Type | Ranged Poison |
| Attack Initiative | 1 |
| Counter Attack | 336 |
| Extra Attack Power | 3,000 |
| Extra Attack Type | Ranged Poison |
| Extra Attack Initiative | 3 |
| Hit Points | 1,344 |
| Recruit Cost | - |
| Upkeep Cost | 2.85 Gold 0.82 M.P. |
| Abilities | Charm, Regeneration, Weakness to AttackType Fire |
| Related Spell | Call Venus Flytraps |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 40% |
| ERADICATION | 0% |
| NETHER | 40% |
| PHANTASM | 40% |
| Attack Resistances | |
| MISSILE | 67% |
| FIRE | 0% |
| POISON | 90% |
| BREATH | 20% |
| MAGIC | 50% |
| MELEE | 67% |
| RANGED | 67% |
| LIGHTNING | 40% |
| COLD | 40% |
| PARALYSE | 75% |
| PSYCHIC | 85% |
| HOLY | 40% |