Difference between revisions of "Fear (spell)"
m (→Effects) |
Aromatomato (talk | contribs) m (Removed ARCHWAR per Hypello) |
||
Line 7: | Line 7: | ||
− | ==Effects== | + | |
+ | == Effects == | ||
+ | |||
SPELL: | SPELL: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Deals 54.52%{{black}}, 27.26%{{red}}{{blue}}, 13.63%{{white}}{{green}} penalty to primary, secondary and counter AP of a random enemy stack | |
− | [[Category:Spells]] | + | *If the caster is a Nether and affected by [[Shroud_of_Darkness|Shroud of Darkness]], Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead |
− | [[Category:Nether Spells]] | + | *Is a nether spell, thus can be resisted |
− | [[Category:Battle Spells]] | + | *Exception: on Arch server, Fear doesn't affect secondary AP |
− | [[Category:Simple Spells]] | + | *The spell name is labeled as "Fright" in Lightening Server |
− | + | ||
+ | fckLR | ||
+ | |||
+ | [[Category:Spells]] [[Category:Nether Spells]] [[Category:Battle Spells]] [[Category:Simple Spells]] |
Revision as of 04:24, 4 June 2021
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Fear |
Magic Speciality | Nether |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 600 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
SPELL:
- Deals 54.52%, 27.26%, 13.63% penalty to primary, secondary and counter AP of a random enemy stack
- If the caster is a Nether and affected by Shroud of Darkness, Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead
- Is a nether spell, thus can be resisted
- Exception: on Arch server, Fear doesn't affect secondary AP
- The spell name is labeled as "Fright" in Lightening Server
fckLR