Difference between revisions of "Unicorn"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | |
− | | labelcolor | + | | description = Unicorns are good creatures who dwell in the woodland away from human inhabitation. They are powerful and magnificent steeds with gleaming coats and pure white manes. A single ivory colored horn grows from the middle of each unicorn's forehead. They are intelligent creatures and can speak some sylvan creatures' languages. Sometimes, they will allow a pure-hearted maiden to become their master, and they will serve their masters with faithfulness for the rest of their lives. ***SPECIAL NOTE*** Never accept their challenge to a game of "Leap Frog". It's a trap. |
− | | item | + | |
− | | | + | | labelcolor = {{Color Ascendant}} |
− | | image | + | | textcolor = #000000 |
+ | | color = [[ASCENDANT]] | ||
+ | | race = [[ELEMENTAL]] | ||
+ | | attrib = [[SUMMON]] | ||
+ | | power = 375 | ||
+ | | ap = 2,000 | ||
+ | | type = [[MAGIC]] | ||
+ | | init = 2 | ||
+ | | counter = 400 | ||
+ | | xap = 1,000 | ||
+ | | xtype = [[MELEE]] | ||
+ | | xinit = 3 | ||
+ | | hp = 2,500 | ||
+ | | recruit = - | ||
+ | | upkeep = 48 Gold, 0.4 M.P. | ||
+ | | ability = [[BEAUTY]], [[SWIFT]] | ||
+ | | spell = [[Summon Unicorn]], [[Gate]] | ||
+ | | item = - | ||
+ | | white = 0 | ||
+ | | green = 0 | ||
+ | | red = 40 | ||
+ | | black = 60 | ||
+ | | blue = 20 | ||
+ | | missile = 50 | ||
+ | | fire = 60 | ||
+ | | poison = 100 | ||
+ | | breath = 0 | ||
+ | | magic = 50 | ||
+ | | melee = 30 | ||
+ | | ranged = 30 | ||
+ | | lightning = 0 | ||
+ | | cold = 0 | ||
+ | | paralyze = 60 | ||
+ | | psychic = 60 | ||
+ | | holy = 30 | ||
+ | | image = [[image:Unicorn.jpg]] | ||
}} | }} | ||
− | < | + | <span style="color:#f1c40f;">'''Recommended Role:''' Tactical Tank, Magic sniper</span> |
− | [[Category:Units]] | + | |
− | [[Category:Ascendant Units]] | + | |
− | + | ||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - Light [[Archangel|Archangel]] for positioning, [[Unicorn]] mirror, [[Naga_Queen|Naga Queen]] to tank and trade favorably, [[Titan|Titan]]/[[Astral_Magician|Astral Magician]] to snipe </span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Ice_Elemental|Ice Elemental]] to tank and trade favorably</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Dark_Elf_Magician|Dark Elf Magician]] to tank and trade favorably, [[Demon_Knight|Demon Knight]]/[[Unholy_Reaver|Unholy Reaver]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Dwarven_Shaman|Dwarven Shaman]] to tank and trade favorably, [[Storm_Giant|Storm Giant]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - [[Treant|Treant]] to tank and trade favorably, [[High_Elf|High Elf]] to snipe</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Ascendant Units]] [[Category:Magic Units]] [[Category:Melee Units]] [[Category:Elementals]] |
Latest revision as of 12:24, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Unicorns are good creatures who dwell in the woodland away from human inhabitation. They are powerful and magnificent steeds with gleaming coats and pure white manes. A single ivory colored horn grows from the middle of each unicorn's forehead. They are intelligent creatures and can speak some sylvan creatures' languages. Sometimes, they will allow a pure-hearted maiden to become their master, and they will serve their masters with faithfulness for the rest of their lives. ***SPECIAL NOTE*** Never accept their challenge to a game of "Leap Frog". It's a trap.
Unit Statistics | |
Name | Unicorn |
Magic Speciality | Ascendant |
Race | Elemental |
Attributes | Summon |
Power Rank | 375 |
Attack Power | 4,000 |
Attack Type | Magic |
Attack Initiative | 2 |
Counter Attack | 800 |
Extra Attack Power | 1,000 |
Extra Attack Type | Melee |
Extra Attack Initiative | 3 |
Hit Points | 2,500 |
Recruit Cost | - |
Upkeep Cost | 48.00 Gold 0.4 M.P. |
Abilities | Beauty, Swift |
Related Spell | Summon Unicorn |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 40% |
NETHER | 60% |
PHANTASM | 20% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 60% |
POISON | 100% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 30% |
RANGED | 30% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 60% |
PSYCHIC | 60% |
HOLY | 30% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Tactical Tank, Magic sniper
Recommended Pairing:
White - Light Archangel for positioning, Unicorn mirror, Naga Queen to tank and trade favorably, Titan/Astral Magician to snipe
Blue - Ice Elemental to tank and trade favorably
Black - Dark Elf Magician to tank and trade favorably, Demon Knight/Unholy Reaver to snipe
Red - Dwarven Shaman to tank and trade favorably, Storm Giant to snipe
Green - Treant to tank and trade favorably, High Elf to snipe