Difference between revisions of "Hydra"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Hydras are immense reptilian monsters with multiple heads, ranging anywhere from five to twenty. Their bodies are covered with brown scales. They have yellow teeth, amber eyes, and their breath is deadly poison. They can regenerate heads that have been severed, and their multiple heads enable them to attack repeatedly in combat. |
− | | infoboxcolor | + | | infoboxcolor = |
− | | labelcolor | + | | labelcolor = {{Color Eradication}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[ERADICATION]] |
− | | race | + | | race = [[REPTILE]] |
− | | attrib | + | | attrib = [[SUMMON]] |
− | | power | + | | power = 457 |
− | | ap | + | | ap = 3,000 |
− | | type | + | | type = [[MELEE]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 800 |
− | | xap | + | | xap = 2,500 |
− | | xtype | + | | xtype = [[POISON]] [[BREATH]] |
− | | xinit | + | | xinit = 2 |
− | | hp | + | | hp = 3,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 32.0 Gold, 0.4 M.P. |
− | | ability | + | | ability = [[WEAKNESS TO ATTACKTYPE]] [[FIRE]] <br> |
[[ENDURANCE]], [[REGENERATION]], <br> | [[ENDURANCE]], [[REGENERATION]], <br> | ||
[[SCALES]], [[ADDITIONAL STRIKE]] | [[SCALES]], [[ADDITIONAL STRIKE]] | ||
− | | spell | + | | spell = [[Summon Hydra]] |
− | | item | + | | item = [[The Apparatus]] |
− | | green | + | | hero = [[Assassin_(Hero)|Assassin]] |
− | | red | + | | green = 33 |
− | | blue | + | | red = 50 |
− | | missile | + | | blue = 80 |
− | | fire | + | | missile = 80 |
− | | poison | + | | fire = 50 |
− | | magic | + | | poison = 45 |
− | | melee | + | | magic = 45 |
− | | ranged | + | | melee = 80 |
− | | lightning | + | | ranged = 45 |
− | | paralyze | + | | lightning = 45 |
− | | psychic | + | | paralyze = 45 |
− | | holy | + | | psychic = 45 |
− | | image | + | | holy = 50 |
− | | picmargin | + | | image = [[Image:Hydra.jpg]] |
− | }} | + | | picmargin = 210 |
− | < | + | }}<br/> |
− | [[Category:Eradication Units]] | + | |
− | [[Category:Melee Units]] | + | <span style="color:#f1c40f;">'''Recommend Role:''' Strategic/Positional Tank</span> |
− | [[Category:Poison Units]] | + | |
− | [[Category:Breath Units]] | + | |
− | [[Category:Reptiles]] | + | |
− | + | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | |
+ | |||
+ | <span style="color:#f1c40f;">White - [[Unicorn|Unicorn]] to tank, Light [[Archangel|Archangel]] to obtain position</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Ice_Elemental|Ice Elemental]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - [[Treant|Treant]] to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Dark_Elf_Magician|Dark Elf Magician]]/[[Demon_Knight|Demon Knight]] to trade favorably</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - Any fire unit to snipe</span> | ||
+ | |||
+ | | ||
+ | |||
+ | [[Category:Eradication Units]] [[Category:Melee Units]] [[Category:Poison Units]] [[Category:Breath Units]] [[Category:Reptiles]] |
Latest revision as of 03:27, 5 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Hydras are immense reptilian monsters with multiple heads, ranging anywhere from five to twenty. Their bodies are covered with brown scales. They have yellow teeth, amber eyes, and their breath is deadly poison. They can regenerate heads that have been severed, and their multiple heads enable them to attack repeatedly in combat.
Unit Statistics | |
Name | Hydra |
Magic Speciality | Eradication |
Race | Reptile |
Attributes | Summon |
Power Rank | 457 |
Attack Power | 3,000 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 800 |
Extra Attack Power | 2,500 |
Extra Attack Type | Poison Breath |
Extra Attack Initiative | 2 |
Hit Points | 3,000 |
Recruit Cost | - |
Upkeep Cost | 32.00 Gold 0.4 M.P. |
Abilities | Additional Strike, Endurance, Regeneration, Scales, Weakness to AttackType Fire |
Related Spell | Summon Hydra |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 33% |
ERADICATION | 50% |
NETHER | 0% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 80% |
FIRE | 50% |
POISON | 45% |
BREATH | 0% |
MAGIC | 45% |
MELEE | 80% |
RANGED | 45% |
LIGHTNING | 45% |
COLD | 0% |
PARALYSE | 45% |
PSYCHIC | 45% |
HOLY | 50% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | The Apparatus |
Related Hero | Assassin |
Recommend Role: Strategic/Positional Tank
Recommended Pairing:
White - Unicorn to tank, Light Archangel to obtain position
Blue - Ice Elemental to snipe
Green - Treant to tank
Black - Dark Elf Magician/Demon Knight to trade favorably
Red - Any fire unit to snipe