Difference between revisions of "Fear (spell)"
(→Effects) |
m |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Spellstats | {{Spellstats | ||
− | | description | + | | description = |
This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group. | This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group. | ||
− | | image | + | | image = |
− | | unit | + | | unit = |
}} | }} | ||
+ | | ||
+ | |||
+ | == Effects == | ||
− | |||
SPELL: | SPELL: | ||
− | |||
− | |||
− | |||
− | |||
− | + | *Deals 54.52%{{black}}, 27.26%{{red}}{{blue}}, 13.63%{{white}}{{green}} penalty to primary, secondary and counter AP of a random enemy stack | |
− | * | + | *If the caster is a Nether and affected by [[Shroud_of_Darkness|Shroud of Darkness]], Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead |
+ | *Is a nether spell, thus can be resisted | ||
+ | *Exception: on Arch server, Fear doesn't affect secondary AP | ||
+ | *The spell name is labeled as "Fright" in Lightening Server | ||
− | + | [[Category:Spells]] [[Category:Nether Spells]] [[Category:Battle Spells]] [[Category:Simple Spells]] | |
− | [[Category:Spells]] | ||
− | [[Category:Nether Spells]] | ||
− | [[Category:Battle Spells]] | ||
− | [[Category:Simple Spells]] | ||
− |
Latest revision as of 06:22, 28 October 2022
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will send terror throughout your enemy's troops, scattering their forces. Their attack and counter attack are decreased. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Fear |
Magic Speciality | Nether |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 600 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
SPELL:
- Deals 54.52%, 27.26%, 13.63% penalty to primary, secondary and counter AP of a random enemy stack
- If the caster is a Nether and affected by Shroud of Darkness, Fear will deal 27.26% penalty to primary, secondary and counter AP of all enemy units instead
- Is a nether spell, thus can be resisted
- Exception: on Arch server, Fear doesn't affect secondary AP
- The spell name is labeled as "Fright" in Lightening Server