Difference between revisions of "Beta:Ghoul (Stats)"
m (Changed protection level for "Beta:Ghoul (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{UnitBaseStats | {{UnitBaseStats | ||
| name = [[Ghoul]] | | name = [[Ghoul]] | ||
− | | labelcolor | + | | labelcolor = {{Color Nether}} |
− | | color | + | | color = [[Nether]] |
− | | race | + | | race = [[Undead]] |
− | | attrib | + | | attrib = [[Summon]], [[Undisbandable]] |
− | | power | + | | power = 35 |
− | | ap | + | | ap = 500 |
− | | type | + | | type = [[Melee]] [[Paralyse]] |
− | | init | + | | init = 1 |
− | | counter | + | | counter = 200 |
− | | xap | + | | xap = - |
− | | xtype | + | | xtype = - |
− | | xinit | + | | xinit = - |
− | | hp | + | | hp = 400 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 0.05 M.P. 0.03 Population |
− | | ability | + | | ability = [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] |
− | | spell | + | | spell = [[Animate Ghouls]], [[Blood Ritual]] |
− | | poison | + | | poison = 100 |
− | | paralyse | + | | paralyse = 100 |
− | | psychic | + | | psychic = 100 |
}} | }} |
Latest revision as of 19:25, 18 November 2022
Unit Statistics | |
Name | Ghoul |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon, Undisbandable |
Power Rank | 35 |
Attack Power | 500 |
Attack Type | Melee Paralyse |
Attack Initiative | 1 |
Counter Attack | 200 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 400 |
Recruit Cost | - |
Upkeep Cost | 0.05 M.P. 0.03 Population |
Abilities | Steal Life 5%, Weaken Resistance to Holy |
Related Spell | Animate Ghouls, Blood Ritual |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 100% |
PSYCHIC | 100% |
HOLY | 0% |