Difference between revisions of "Beta:Ghoul (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| color = [[Nether]] | | color = [[Nether]] | ||
| race = [[Undead]] | | race = [[Undead]] | ||
| − | | attrib = [[Summon]], [[Undisbandable]] | + | | attrib = [[Summon]], [[Undisbandable]][[Category:Undisbandable|Undisbandable]] |
| power = 35 | | power = 35 | ||
| ap = 500 | | ap = 500 | ||
| Line 15: | Line 15: | ||
| hp = 400 | | hp = 400 | ||
| recruit = - | | recruit = - | ||
| − | | upkeep = 0. | + | | upkeep = 0.10 M.P. 0.03 Population |
| ability = [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | | ability = [[Steal Life]] 5%, [[Weaken Resistance to]] [[Holy]] | ||
| spell = [[Animate Ghouls]] | | spell = [[Animate Ghouls]] | ||
| + | | blue = 25 | ||
| poison = 100 | | poison = 100 | ||
| paralyse = 100 | | paralyse = 100 | ||
| psychic = 100 | | psychic = 100 | ||
}} | }} | ||
Latest revision as of 23:27, 31 January 2025
| Unit Statistics | |
| Name | Ghoul |
| Magic Speciality | Nether |
| Race | Undead |
| Attributes | Summon, Undisbandable |
| Power Rank | 35 |
| Attack Power | 500 |
| Attack Type | Melee Paralyse |
| Attack Initiative | 1 |
| Counter Attack | 200 |
| Extra Attack Power | - |
| Extra Attack Type | - |
| Extra Attack Initiative | - |
| Hit Points | 400 |
| Recruit Cost | - |
| Upkeep Cost | 0.10 M.P. 0.03 Population |
| Abilities | Steal Life 5%, Weaken Resistance to Holy |
| Related Spell | Animate Ghouls |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 0% |
| ERADICATION | 0% |
| NETHER | 0% |
| PHANTASM | 25% |
| Attack Resistances | |
| MISSILE | 0% |
| FIRE | 0% |
| POISON | 100% |
| BREATH | 0% |
| MAGIC | 0% |
| MELEE | 0% |
| RANGED | 0% |
| LIGHTNING | 0% |
| COLD | 0% |
| PARALYSE | 100% |
| PSYCHIC | 100% |
| HOLY | 0% |