Difference between revisions of "Succubus"
m |
|||
Line 1: | Line 1: | ||
+ | <center> [[Units#Nether|Nether Units]] | [[Spells#Nether|Spells]] | [[Guides]] </center> | ||
+ | |||
+ | '''Description''' | ||
+ | |||
+ | Dark eyed, gorgeous humanoid females with raven hair cascading upon their shapely curves. The only things giving away their demonic natures are the leathery wings they sprout when they feast. A glance is all it takes to entangle man or creature alike in its binding spell, from which there is no escape. | ||
+ | |||
+ | <hr width="175" align="left"> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td>'''Magic Speciality:'''</td><td>Nether</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | ||
+ | <li>Verdant: 0% | ||
+ | <li>Eradication: 50% | ||
+ | <li>Nether: 50% | ||
+ | <li>Phantasm: 25% | ||
+ | </ul></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Race:'''</td><td>Demon</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attribute:'''</td><td>Summon</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Power Rank:'''</td><td>29</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Power:'''</td><td>100</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Type:'''</td><td>Psychic</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 50% | ||
+ | <li>Fire: 80% | ||
+ | <li>Poison: 0% | ||
+ | <li>Breath: 0% | ||
+ | <li>Magic: 0% | ||
+ | <li>Melee: 50% | ||
+ | <li>Ranged: 50% | ||
+ | <li>Lightning: 0% | ||
+ | <li>Cold: 0% | ||
+ | <li>Paralyse: 0% | ||
+ | <li>Psychic: 100% | ||
+ | <li>Holy: 0% | ||
+ | </ul></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Initiative:'''</td><td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Counter Attack:'''</td><td>0</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Power:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Type:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Initiative:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Hitpoints:'''</td><td>50</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Recruit Costs:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Upkeep Costs:'''</td><td>0.50 M.P., 1.00 Pop.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''[[Unit Abilities]]:'''</td><td>[[Beauty]] , [[Charm]] , [[Endurance]] , [[Flying]] , [[Swift]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[spells|spell]]:'''</td><td>[[Dreams of Seduction]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[Items|item]]:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | ---- | ||
+ | '''Return to:'''<br> | ||
+ | - [[Encyclopedia]]<br> | ||
+ | - [[Units]]<br> | ||
+ | ---- | ||
+ | |||
+ | [[Category:Units]] | ||
+ | [[Category:Nether Units]] | ||
+ | [[Category:Demon]] | ||
+ | [[Category:BattleOnly Units]] | ||
+ | |||
=Notes= | =Notes= | ||
The amount of Succubi that the spell [[Dreams of Seduction]] (DoS) produces depends on your current population. You can use [http://hinux.hin.no/~gisljgra/refs/test/succubi.php this calculator] (from Drak from the old guild [[Middle Earth]]) to calculate how many will come and from there at what position they will stack. | The amount of Succubi that the spell [[Dreams of Seduction]] (DoS) produces depends on your current population. You can use [http://hinux.hin.no/~gisljgra/refs/test/succubi.php this calculator] (from Drak from the old guild [[Middle Earth]]) to calculate how many will come and from there at what position they will stack. | ||
− | |||
− |
Revision as of 18:04, 10 October 2006
Description
Dark eyed, gorgeous humanoid females with raven hair cascading upon their shapely curves. The only things giving away their demonic natures are the leathery wings they sprout when they feast. A glance is all it takes to entangle man or creature alike in its binding spell, from which there is no escape.
Magic Speciality: | Nether | Spell Resistance: |
|
Race: | Demon | ||
Attribute: | Summon | ||
Power Rank: | 29 | ||
Attack Power: | 100 | ||
Attack Type: | Psychic | Attack Resistance: | -
|
Attack Initiative: | 3 | ||
Counter Attack: | 0 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 50 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 0.50 M.P., 1.00 Pop. | ||
Unit Abilities: | Beauty , Charm , Endurance , Flying , Swift | ||
Related spell: | Dreams of Seduction | ||
Related item: | - |
Return to:
- Encyclopedia
- Units
Notes
The amount of Succubi that the spell Dreams of Seduction (DoS) produces depends on your current population. You can use this calculator (from Drak from the old guild Middle Earth) to calculate how many will come and from there at what position they will stack.