Difference between revisions of "Mandrake"
m |
|||
Line 70: | Line 70: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Related [[spells|spell]]:'''</td><td>Call Mandrake</td> | + | <td>'''Related [[spells|spell]]:'''</td><td>[[Call Mandrake]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 85: | Line 85: | ||
[[Category:Verdant Units]] | [[Category:Verdant Units]] | ||
[[Category:Melee Units]] | [[Category:Melee Units]] | ||
+ | [[Category:Treefolk]] |
Revision as of 13:19, 3 November 2006
Description
This is a race of humanoid plant creatures composed of roots from the heart of the deepest forests. They gapple thier opponents, en tangeling them with thier vegetative appendages.
Magic Speciality: | Verdant | Spell Resistance: |
|
Race: | Treefolk | ||
Attribute: | Summon | ||
Power Rank: | 180 | ||
Attack Power: | 1,000 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 400 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 800 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 0.60 Gold , 0.60 M.P. | ||
Unit Abilities: | Additional Strike , Endurance , Regeneration , Weakness to AttackType Fire | ||
Related spell: | Call Mandrake | ||
Related item: | - |
Return to:
- Encyclopedia
- Units