Difference between revisions of "Night of the Living Dead"
(→Effects) |
m (BOT: Changing page text) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
+ | | description = | ||
+ | By performing this dark ritual, undead units will rise from the oblivion to join your forces. | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
− | * | + | *Summons either: ~10K [[Zombie]]s, ~900 [[Wraith]], ~80 [[Lich]], ~80 [[Vampire]]s, or ~4,300 [[Shadow]]s |
**Higher # of Units w/ summoning bonuses | **Higher # of Units w/ summoning bonuses | ||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
[[Category:Summoning Spells]] | [[Category:Summoning Spells]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] | ||
+ | [[Category:SelfOnly]] | ||
+ | </noinclude> |
Latest revision as of 09:57, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
By performing this dark ritual, undead units will rise from the oblivion to join your forces.
Spell Statistics | |
Name | Night of the Living Dead |
Magic Speciality | Nether |
Rank | Complex |
Attributes | Instant/Summon, Selfonly, Selective |
Cast Turn | 1 |
Cast M.P. | 20,000 |
Research Cost | 5,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |