Difference between revisions of "Blacken Soul"
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
+ | | description = | ||
+ | This spell will use the powers of evil to paralyze your opponent, while draining a part of their life force. This simple spell is quite effective on weaker units. Area of effect: 1 random enemy group. | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | + | ==Effect== | |
− | + | Deals [[Paralyze]] damage to a [[random stack | random enemy stack]]. This effect is halved and applies to all enemy stacks if a Nether mage is running [[Shroud of Darkness]]. | |
− | + | ||
− | + | * ONCOLOR {{black}}: 220 * SL = '''~105k dmg''' | |
− | + | * OFFCOLOR {{red}}{{blue}}: 130 * SL = '''~61k to ~81k dmg''' | |
− | + | * OPPOSITE {{green}}{{white}}: 80 * SL = '''~35k dmg''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
[[Category:Battle Spells]] | [[Category:Battle Spells]] | ||
[[Category:Simple Spells]] | [[Category:Simple Spells]] | ||
+ | </noinclude> |
Latest revision as of 04:28, 25 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will use the powers of evil to paralyze your opponent, while draining a part of their life force. This simple spell is quite effective on weaker units. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Blacken Soul |
Magic Speciality | Nether |
Rank | Simple |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 1,000 |
Research Cost | 500 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effect
Deals Paralyze damage to a random enemy stack. This effect is halved and applies to all enemy stacks if a Nether mage is running Shroud of Darkness.