Difference between revisions of "Gravity Pull"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
+ | | description = | ||
+ | Drawing the power from the earth elements, this spell doubles the gravity force within an area. Any flying creatures caught within the area of effect will fall from the sky, to their doom by the suddenly increased gravity pull. Only the strongest fliers are able to fly to their safety. Area of effect: all enemy units | ||
+ | | image = | ||
+ | | unit = | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | + | ==Effects== | |
− | + | Grounds [[flying]] units (similar to [[Call Hurricane]]), and also deals MELEE damage to them. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | * ONCOLOR {{red}}: 0.2 * SL * NumberOfUnitsInStack = '''~94k dmg for every 1000 units''' |
− | * | + | * OFFCOLOR {{green}}{{black}}: 0.1 * SL * NumberOfUnitsInStack = '''~45k dmg for every 1000 units''' |
− | + | * OPPOSITE {{white}}{{blue}}: 0.05 * SL * NumberOfUnitsInStack = '''~21.5k to ~31.5k dmg for every 1000 units''' | |
− | * | ||
− | : | ||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Eradication Spells]] | [[Category:Eradication Spells]] | ||
[[Category:Battle Spells]] | [[Category:Battle Spells]] | ||
[[Category:Complex Spells]] | [[Category:Complex Spells]] | ||
+ | </noinclude> |
Latest revision as of 04:08, 25 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
Drawing the power from the earth elements, this spell doubles the gravity force within an area. Any flying creatures caught within the area of effect will fall from the sky, to their doom by the suddenly increased gravity pull. Only the strongest fliers are able to fly to their safety. Area of effect: all enemy units
Spell Statistics | |
Name | Gravity Pull |
Magic Speciality | Eradication |
Rank | Complex |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 30,000 |
Research Cost | 7,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Grounds flying units (similar to Call Hurricane), and also deals MELEE damage to them.