Difference between revisions of "Summon Werebear"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
− | + | | description = | |
− | This spell will summon fierce werebears--part human, part bear, and all power-- to join your army. The enormously powerful creatures are so ferocious warriors that frighten your soldiers as much as they frighten the enemy! | + | This spell will summon fierce werebears--part human, part bear, and all power-- to join your army. The enormously powerful creatures are so ferocious warriors that frighten your soldiers as much as they frighten the enemy! |
− | + | | image = | |
+ | | unit = [[Werebear]] | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Effect== | ==Effect== | ||
* Summons [[Werebear]]s into your army | * Summons [[Werebear]]s into your army | ||
+ | <noinclude> | ||
[[Category:Spells]] [[Category:Verdant Spells]] [[Category:Summoning Spells]] | [[Category:Spells]] [[Category:Verdant Spells]] [[Category:Summoning Spells]] | ||
[[Category:Average Spells]] | [[Category:Average Spells]] | ||
+ | </noinclude> |
Latest revision as of 09:46, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will summon fierce werebears--part human, part bear, and all power-- to join your army. The enormously powerful creatures are so ferocious warriors that frighten your soldiers as much as they frighten the enemy!
Spell Statistics | |
Name | Summon Werebear |
Magic Speciality | Verdant |
Rank | Average |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 2 |
Cast M.P. | 29,500 |
Research Cost | 1,800 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Werebear |
Effect
- Summons Werebears into your army