Difference between revisions of "Summon Pegasus"
m |
m (BOT: Changing page text) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
+ | | description = | ||
+ | This spell will call the legendary winged horse, Pegasus, to join your forces in battle. The number of horses which are summoned vary by the proficiency or level of your spell. | ||
+ | | image = | ||
+ | | unit = [[Pegasus]] | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
Line 28: | Line 11: | ||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Ascendant Spells]] | [[Category:Ascendant Spells]] | ||
[[Category:Summoning Spells]] | [[Category:Summoning Spells]] | ||
[[Category:Simple Spells]] | [[Category:Simple Spells]] | ||
+ | </noinclude> |
Latest revision as of 10:08, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will call the legendary winged horse, Pegasus, to join your forces in battle. The number of horses which are summoned vary by the proficiency or level of your spell.
Spell Statistics | |
Name | Summon Pegasus |
Magic Speciality | Ascendant |
Rank | Simple |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 1 |
Cast M.P. | 6,300 |
Research Cost | 600 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Pegasus |
Effects
- Summons Pegasus into your army.