Difference between revisions of "Dreams of Seduction"
(→Effects) |
m (BOT: Changing page text) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Spellstats |
− | + | | description = | |
− | This spell will grant you the servants of the Mistresses of Nine Hells, Succubi, to join your army for one battle. | + | This spell will grant you the servants of the Mistresses of Nine Hells, Succubi, to join your army for one battle. |
− | + | | image = | |
+ | | unit = [[Succubus]] | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
− | *Summons [[Succubus]] equal to | + | *Summons [[Succubus]] equal to EXACTLY 3.5% of your population (rounded down to the nearest whole number) to join you in battle |
− | + | ||
+ | The amount summoned can not be affected by anything other than your current population | ||
+ | |||
*Costs are: | *Costs are: | ||
** The [[mana|m.p.]] to cast the spell | ** The [[mana|m.p.]] to cast the spell | ||
− | ** The amount of population equal to the number of summoned [[Succubus|Succubi]], | + | ** The amount of population equal to the number of summoned [[Succubus|Succubi]], subtracted after battle. |
− | + | ||
+ | Notes of Interest (April 2010): | ||
+ | |||
+ | * When you have successfully summoned Succubi in combat, they will go to their respective positions of combat. Flying units have an effective multiplier of 2.25, melee 1.5 and ranged 1. | ||
==Example== | ==Example== | ||
*August 2008: POPULATION 1,602,257 => Succubus 56078 | *August 2008: POPULATION 1,602,257 => Succubus 56078 | ||
+ | ==Obsolete== | ||
+ | Amount of [[Succubus|Succubi]] is further modified by summoning factors (e.g. [[God Favour]], [[Skills]]) | ||
+ | |||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
[[Category:Battle Spells]] | [[Category:Battle Spells]] | ||
[[Category:Ultimate Spells]] | [[Category:Ultimate Spells]] | ||
+ | </noinclude> |
Latest revision as of 09:57, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will grant you the servants of the Mistresses of Nine Hells, Succubi, to join your army for one battle.
Spell Statistics | |
Name | Dreams of Seduction |
Magic Speciality | Nether |
Rank | Ultimate |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 40,000 |
Research Cost | 20,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit | Succubus |
Effects
- Summons Succubus equal to EXACTLY 3.5% of your population (rounded down to the nearest whole number) to join you in battle
The amount summoned can not be affected by anything other than your current population
- Costs are:
Notes of Interest (April 2010):
- When you have successfully summoned Succubi in combat, they will go to their respective positions of combat. Flying units have an effective multiplier of 2.25, melee 1.5 and ranged 1.
Example
- August 2008: POPULATION 1,602,257 => Succubus 56078
Obsolete
Amount of Succubi is further modified by summoning factors (e.g. God Favour, Skills)