Difference between revisions of "Lightning Strike"
Masupilamu (talk | contribs) (→Effects) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spellstats | |
− | {{ | + | | description = |
− | + | This spell shoots a bolt of lightning into the middle of enemy troops, causing heavy lightning damages. The shock effect will cause the enemy unit to attack less effectively. Area of effect: 1 random enemy group. | |
− | This spell shoots a bolt of lightning into the middle of enemy troops, causing heavy lightning damages. The shock effect will cause the enemy unit to attack less effectively. Area of effect: 1 random enemy group. | + | | image = |
− | + | | unit = | |
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Effects== | ==Effects== | ||
− | + | Deals lightning damage to a [[random stack | random enemy stack]]. The damage is randomized and based on the number of units in the stack. Also reduces AP of that stack (if cast by a red mage). | |
+ | * ONCOLOR {{red}}: 0.06 to 0.12 * SL = ~28.2hp to ~56.4hp per unit (1000 units = 28.2k-56.4k dmg) | ||
+ | ** -32% to AP / Extra AP / Counter AP (indexed to SL). | ||
+ | * OFFCOLOR {{green}}{{black}}: 0.03 to 0.06 * SL = ~13.5hp to ~27hp per unit (1000 units = 13.5k-27k dmg) | ||
+ | * OPPOSITE {{white}}{{blue}}: 0.02 to 0.04 * SL = ~9hp to ~24hp per unit (1000 units = 9k-24k dmg) | ||
+ | |||
+ | <noinclude> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Eradication Spells]] | [[Category:Eradication Spells]] | ||
[[Category:Battle Spells]] | [[Category:Battle Spells]] | ||
[[Category:Average Spells]] | [[Category:Average Spells]] | ||
+ | </noinclude> |
Latest revision as of 06:49, 24 August 2014
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell shoots a bolt of lightning into the middle of enemy troops, causing heavy lightning damages. The shock effect will cause the enemy unit to attack less effectively. Area of effect: 1 random enemy group.
Spell Statistics | |
Name | Lightning Strike |
Magic Speciality | Eradication |
Rank | Average |
Attributes | Instant/Battle |
Cast Turn | - |
Cast M.P. | 40,000 |
Research Cost | 3,000 |
Upkeep Cost | none |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
Deals lightning damage to a random enemy stack. The damage is randomized and based on the number of units in the stack. Also reduces AP of that stack (if cast by a red mage).
- ONCOLOR : 0.06 to 0.12 * SL = ~28.2hp to ~56.4hp per unit (1000 units = 28.2k-56.4k dmg)
- -32% to AP / Extra AP / Counter AP (indexed to SL).
- OFFCOLOR : 0.03 to 0.06 * SL = ~13.5hp to ~27hp per unit (1000 units = 13.5k-27k dmg)
- OPPOSITE : 0.02 to 0.04 * SL = ~9hp to ~24hp per unit (1000 units = 9k-24k dmg)