Difference between revisions of "Beta:Devil (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Devil]] | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | color = [[Nether]] | ||
+ | | race = [[Demon]] | ||
+ | | attrib = [[Summon]], [[Undisbandable]][[Category:Undisbandable|Undisbandable]], [[No Market]] | ||
+ | | power = 18,586 | ||
+ | | ap = 100,000 | ||
+ | | type = [[Fire]] | ||
+ | | init = 1 | ||
+ | | counter = 14,000 | ||
+ | | xap = 200,000 | ||
+ | | xtype = [[Magic]] [[Ranged]] | ||
+ | | xinit = 3 | ||
+ | | hp = 40,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 100.00 Population | ||
+ | | ability = [[Endurance]], [[Flying]] | ||
+ | | spell = - | ||
+ | | white = 50 | ||
+ | | green = 50 | ||
+ | | red = 400 | ||
+ | | black = 400 | ||
+ | | blue = 400 | ||
+ | | missile = 100 | ||
+ | | fire = 100 | ||
+ | | poison = 50 | ||
+ | | magic = 50 | ||
+ | | melee = 100 | ||
+ | | ranged = 100 | ||
+ | | psychic = 50 | ||
+ | }} |
Latest revision as of 10:36, 16 April 2014
Unit Statistics | |
Name | Devil |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 18,586 |
Attack Power | 100,000 |
Attack Type | Fire |
Attack Initiative | 1 |
Counter Attack | 14,000 |
Extra Attack Power | 200,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 40,000 |
Recruit Cost | - |
Upkeep Cost | 100.00 Population |
Abilities | Endurance, Flying |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 50% |
ERADICATION | 400% |
NETHER | 400% |
PHANTASM | 400% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 100% |
POISON | 50% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 100% |
RANGED | 100% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 50% |
HOLY | 0% |