Difference between revisions of "Beta:Water Elemental (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{UnitBaseStats | |
+ | | name = [[Water Elemental]] | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | color = [[Phantasm]] | ||
+ | | race = [[Elemental]] | ||
+ | | attrib = [[Summon]], [[No Market]] | ||
+ | | power = 19,406 | ||
+ | | ap = 400,000 | ||
+ | | type = [[Poison]] [[Ranged]] | ||
+ | | init = 2 | ||
+ | | counter = 5,000 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 72,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 30 M.P. | ||
+ | | ability = [[Endurance]] | ||
+ | | spell = - | ||
+ | | red = 80 | ||
+ | | black = 75 | ||
+ | | blue = 35 | ||
+ | | missile = 100 | ||
+ | | fire = 50 | ||
+ | | poison = 100 | ||
+ | | magic = 50 | ||
+ | | melee = 100 | ||
+ | | ranged = 75 | ||
+ | | lightning = 100 | ||
+ | | cold = 25 | ||
+ | | paralyse = 100 | ||
+ | | psychic = 50 | ||
+ | | holy = 80 | ||
+ | }} |
Latest revision as of 10:39, 14 August 2015
Unit Statistics | |
Name | Water Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 19,406 |
Attack Power | 400,000 |
Attack Type | Poison Ranged |
Attack Initiative | 2 |
Counter Attack | 5,000 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 72,000 |
Recruit Cost | - |
Upkeep Cost | 30 M.P. |
Abilities | Endurance |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 50% |
POISON | 100% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 100% |
RANGED | 75% |
LIGHTNING | 100% |
COLD | 25% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 80% |